<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Rays Baseball </title>
	<atom:link href="http://damox.com/tampa-bay-rays/feed/" rel="self" type="application/rss+xml" />
	<link>http://damox.com/tampa-bay-rays</link>
	<description>A blog where the term Devil Rays is outlawed!</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:43:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Alignment Proposal Would Mean Less Revenue, More Wins For Rays</title>
		<link>http://damox.com/tampa-bay-rays/2010/03/09/new-alignment-proposal-would-mean-less-revenue-more-wins-for-rays/</link>
		<comments>http://damox.com/tampa-bay-rays/2010/03/09/new-alignment-proposal-would-mean-less-revenue-more-wins-for-rays/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:43:56 +0000</pubDate>
		<dc:creator>Rays Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[division realignment]]></category>

		<guid isPermaLink="false">http://damox.com/tampa-bay-rays/?p=45</guid>
		<description><![CDATA[A new proposal that would create &#8220;floating&#8221; divisions would likely mean less revenue and more wins for the Tampa Bay Rays. The proposal would allow teams to choose which division they want to play in. They could opt for the AL East, where they&#8217;d make a lot more money playing big-draw teams like the Yankees [...]]]></description>
			<content:encoded><![CDATA[<p>A new proposal that would create &#8220;floating&#8221; divisions would likely mean less revenue and more wins for the Tampa Bay Rays. The proposal would allow teams to choose which division they want to play in. They could opt for the AL East, where they&#8217;d make a lot more money playing big-draw teams like the Yankees and Red Sox, or they could play in the central, where they&#8217;d play smaller market teams but have the chance to earn more wins against generally weaker competition. </p>
<p>The plan that was presented to Bud Selig would also allow teams to switch leagues, something I am very much opposed to. Some baseball traditions should not be toyed with, and some teams have been playing in the same league for a hundred years or more. Records that are separated by league would become meaningless. I fully support a float system within the leagues, but teams switching between leagues should be reserved for once-in-a-decade board meetings between the team owners and the commissioner, and only then when it&#8217;s really necessary (like the Brewers move to the NL).</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/baseball' rel='tag,nofollow' target='_blank'>baseball</a>, <a class='technorati-link' href='http://technorati.com/tag/division+realignment' rel='tag,nofollow' target='_blank'>division realignment</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/tampa-bay-rays/2010/03/09/new-alignment-proposal-would-mean-less-revenue-more-wins-for-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Sign Havlicek</title>
		<link>http://damox.com/tampa-bay-rays/2010/01/20/rays-sign-havlicek/</link>
		<comments>http://damox.com/tampa-bay-rays/2010/01/20/rays-sign-havlicek/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:32:25 +0000</pubDate>
		<dc:creator>Rays Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[stepan havlicek]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://damox.com/tampa-bay-rays/?p=43</guid>
		<description><![CDATA[Newswire: The Tampa Bay Rays have signed Czech pitching prospect Stepan Havlicek. He&#8217;s 16 years old and I&#8217;m told he&#8217;s incredibly disciplined. 



Tags: pitcher, stepan havlicek, tampa bay rays


]]></description>
			<content:encoded><![CDATA[<p>Newswire: The Tampa Bay Rays have signed Czech pitching prospect Stepan Havlicek. He&#8217;s 16 years old and I&#8217;m told he&#8217;s incredibly disciplined. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/pitcher' rel='tag,nofollow' target='_blank'>pitcher</a>, <a class='technorati-link' href='http://technorati.com/tag/stepan+havlicek' rel='tag,nofollow' target='_blank'>stepan havlicek</a>, <a class='technorati-link' href='http://technorati.com/tag/tampa+bay+rays' rel='tag,nofollow' target='_blank'>tampa bay rays</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/tampa-bay-rays/2010/01/20/rays-sign-havlicek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Nab Reliever Rafael Soriano</title>
		<link>http://damox.com/tampa-bay-rays/2009/12/10/rays-nab-reliever-rafael-soriano/</link>
		<comments>http://damox.com/tampa-bay-rays/2009/12/10/rays-nab-reliever-rafael-soriano/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:10:52 +0000</pubDate>
		<dc:creator>Rays Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rafael soriano]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://damox.com/tampa-bay-rays/?p=41</guid>
		<description><![CDATA[The Rays have traded for Rafael Soriano, one of the top free agent relief pitchers available this offseason, Jon Heyman of Sports Illustrated has tweeted. The deal is pending a physical. 



Tags: rafael soriano, rays, trade


]]></description>
			<content:encoded><![CDATA[<p>The Rays have traded for Rafael Soriano, one of the top free agent relief pitchers available this offseason, <a href="http://twitter.com/SI_JonHeyman">Jon Heyman of Sports Illustrated</a> has tweeted. The deal is pending a physical. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/rafael+soriano' rel='tag,nofollow' target='_blank'>rafael soriano</a>, <a class='technorati-link' href='http://technorati.com/tag/rays' rel='tag,nofollow' target='_blank'>rays</a>, <a class='technorati-link' href='http://technorati.com/tag/trade' rel='tag,nofollow' target='_blank'>trade</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/tampa-bay-rays/2009/12/10/rays-nab-reliever-rafael-soriano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays All Time Team &#8211; 2nd Base &#8211; Jorge Cantu</title>
		<link>http://damox.com/tampa-bay-rays/2009/12/08/rays-all-time-team-2nd-base-jorge-cantu/</link>
		<comments>http://damox.com/tampa-bay-rays/2009/12/08/rays-all-time-team-2nd-base-jorge-cantu/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:49:04 +0000</pubDate>
		<dc:creator>Rays Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2000 bowman]]></category>
		<category><![CDATA[all time team]]></category>
		<category><![CDATA[baseball cards]]></category>
		<category><![CDATA[jorge cantu]]></category>
		<category><![CDATA[rookie card]]></category>
		<category><![CDATA[second base]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://damox.com/tampa-bay-rays/?p=37</guid>
		<description><![CDATA[Jorge Cantu was our second baseman for 4 seasons. The best of those seasons was 2005, when he hit 28 home runs and drove in 117 &#8212; not a bad number for a middle infielder. We sent him to the Reds and now he&#8217;s back in Florida with the Marlins, where he&#8217;s drove in 95 [...]]]></description>
			<content:encoded><![CDATA[<p>Jorge Cantu was our second baseman for 4 seasons. The best of those seasons was 2005, when he hit 28 home runs and drove in 117 &#8212; not a bad number for a middle infielder. We sent him to the Reds and now he&#8217;s back in Florida with the Marlins, where he&#8217;s drove in 95 and 100 runs the past 2 seasons. I think he&#8217;s going to be an excellent player for quite some time, which makes me disappointed when I realize the Rays no longer have him.<br />
<center><br />
<a target="_self" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&#038;pub=5574631274&#038;toolid=10001&#038;campid=5336196765&#038;customid=&#038;mpre=http%3A%2F%2Fshop.ebay.com%2F%3F_from%3DR40%26_trksid%3Dp3907.m38.l1313%26_nkw%3D2000%2Bcantu%26_sacat%3DSee-All-Categories">2000 Bowman Chrome Jorge Cantu RC</a><img style="text-decoration:none;border:0;padding:0;margin:0;" src="http://rover.ebay.com/roverimp/1/711-53200-19255-0/1?ff3=4&#038;pub=5574631274&#038;toolid=10001&#038;campid=5336196765&#038;customid=&#038;mpt=[CACHEBUSTER]"><br />
<img src="http://img267.imageshack.us/img267/4734/2000bowmandraftpicksjor.jpg"></p>
<p><a href="http://www.tkqlhce.com/8s75y1A719PRUTWVXZPRQXRWXWV?url=http%3A%2F%2Fwww.sportsmemorabilia.com%2Fsports-products%2Fjorge-cantu-florida-marlins-signed-8x10-photo-mlb-auth.html&#038;cjsku=454094" target="_blank" onmouseover="window.status='http://sportsmemorabilia.com';return true;" onmouseout="window.status=' ';return true;"><img src="http://www.sportsmemorabilia.com/image_php_454094.jpg" border="0" alt="Autographed Jorge Cantu Photo - 8x10 Auth"/></a><img src="http://www.ftjcfx.com/55108uuymsqBDGFIHJLBDCJDIJIH" width="1" height="1" border="0"/><br />
</center></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/2000+bowman' rel='tag,nofollow' target='_blank'>2000 bowman</a>, <a class='technorati-link' href='http://technorati.com/tag/all+time+team' rel='tag,nofollow' target='_blank'>all time team</a>, <a class='technorati-link' href='http://technorati.com/tag/baseball+cards' rel='tag,nofollow' target='_blank'>baseball cards</a>, <a class='technorati-link' href='http://technorati.com/tag/jorge+cantu' rel='tag,nofollow' target='_blank'>jorge cantu</a>, <a class='technorati-link' href='http://technorati.com/tag/rookie+card' rel='tag,nofollow' target='_blank'>rookie card</a>, <a class='technorati-link' href='http://technorati.com/tag/second+base' rel='tag,nofollow' target='_blank'>second base</a>, <a class='technorati-link' href='http://technorati.com/tag/tampa+bay+rays' rel='tag,nofollow' target='_blank'>tampa bay rays</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/tampa-bay-rays/2009/12/08/rays-all-time-team-2nd-base-jorge-cantu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays All Time Team &#8211; 1st Base &#8211; Fred McGriff</title>
		<link>http://damox.com/tampa-bay-rays/2009/12/06/rays-all-time-team-1st-base-fred-mcgriff/</link>
		<comments>http://damox.com/tampa-bay-rays/2009/12/06/rays-all-time-team-1st-base-fred-mcgriff/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:52:17 +0000</pubDate>
		<dc:creator>Rays Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1986 donruss]]></category>
		<category><![CDATA[1st base]]></category>
		<category><![CDATA[baseball card]]></category>
		<category><![CDATA[devil rays]]></category>
		<category><![CDATA[fred mcgriff]]></category>
		<category><![CDATA[rookie card]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://damox.com/tampa-bay-rays/?p=34</guid>
		<description><![CDATA[Fred McGriff played about 4 full seasons for the Rays and hit 99 home runs. He&#8217;ll probably make the Hall of Fame someday, although his wait might be longer than expected because he fell 7 homers short of the magical 500 mark. He hit 100 RBI in a season 7 times in his career and [...]]]></description>
			<content:encoded><![CDATA[<p>Fred McGriff played about 4 full seasons for the Rays and hit 99 home runs. He&#8217;ll probably make the Hall of Fame someday, although his wait might be longer than expected because he fell 7 homers short of the magical 500 mark. He hit 100 RBI in a season 7 times in his career and his career stats rank well with another great first baseman: Willie McCovey.<br />
<center><br />
<a target="_self" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&#038;pub=5574631274&#038;toolid=10001&#038;campid=5336196765&#038;customid=&#038;mpre=http%3A%2F%2Fshop.ebay.com%2F%3F_from%3DR40%26_trksid%3Dp3907.m38.l1313%26_nkw%3D1986%2Bmcgriff%26_sacat%3DSee-All-Categories">1986 Donruss Fred McGriff</a><img style="text-decoration:none;border:0;padding:0;margin:0;" src="http://rover.ebay.com/roverimp/1/711-53200-19255-0/1?ff3=4&#038;pub=5574631274&#038;toolid=10001&#038;campid=5336196765&#038;customid=&#038;mpt=[CACHEBUSTER]"><br />
<img src="http://img269.imageshack.us/img269/9434/1986donrussfredmcgriff.jpg"><br />
<a href="http://www.tkqlhce.com/t165ox52x4KMPORQSUKMLSMRSRQ?url=http%3A%2F%2Fwww.sportsmemorabilia.com%2Fsports-products%2Fmcgriff-fred2.html&#038;cjsku=478787" target="_blank" onmouseover="window.status='http://sportsmemorabilia.com';return true;" onmouseout="window.status=' ';return true;"><img src="http://www.sportsmemorabilia.com/image_php_478787.jpg" border="0" alt="McGriff, Fred"/></a><img src="http://www.tqlkg.com/1p115m-3sywHJMLONPRHJIPJOPON" width="1" height="1" border="0"/><br />
</center></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/1986+donruss' rel='tag,nofollow' target='_blank'>1986 donruss</a>, <a class='technorati-link' href='http://technorati.com/tag/1st+base' rel='tag,nofollow' target='_blank'>1st base</a>, <a class='technorati-link' href='http://technorati.com/tag/baseball+card' rel='tag,nofollow' target='_blank'>baseball card</a>, <a class='technorati-link' href='http://technorati.com/tag/devil+rays' rel='tag,nofollow' target='_blank'>devil rays</a>, <a class='technorati-link' href='http://technorati.com/tag/fred+mcgriff' rel='tag,nofollow' target='_blank'>fred mcgriff</a>, <a class='technorati-link' href='http://technorati.com/tag/rookie+card' rel='tag,nofollow' target='_blank'>rookie card</a>, <a class='technorati-link' href='http://technorati.com/tag/tampa+bay+rays' rel='tag,nofollow' target='_blank'>tampa bay rays</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/tampa-bay-rays/2009/12/06/rays-all-time-team-1st-base-fred-mcgriff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays All Time Team</title>
		<link>http://damox.com/tampa-bay-rays/2009/12/06/tampa-bay-rays-all-time-team/</link>
		<comments>http://damox.com/tampa-bay-rays/2009/12/06/tampa-bay-rays-all-time-team/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:45:55 +0000</pubDate>
		<dc:creator>Rays Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all time team]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://damox.com/tampa-bay-rays/?p=32</guid>
		<description><![CDATA[Per the boss&#8217;s orders, we&#8217;ve been tasked to assemble a Tampa Bay Rays All Time Team. This is a bit difficult, considering the Rays have only been around for a little over a decade, but we did it anyway. The team will be presented over the coming weeks by position, starting with the infield at [...]]]></description>
			<content:encoded><![CDATA[<p>Per the boss&#8217;s orders, we&#8217;ve been tasked to assemble a Tampa Bay Rays All Time Team. This is a bit difficult, considering the Rays have only been around for a little over a decade, but we did it anyway. The team will be presented over the coming weeks by position, starting with the infield at first base, then the outfield, then catcher and pitchers (top 3 only) and finally manager (hmmm, this is going to be a tough one). We hope you will agree with our selections. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/all+time+team' rel='tag,nofollow' target='_blank'>all time team</a>, <a class='technorati-link' href='http://technorati.com/tag/tampa+bay+rays' rel='tag,nofollow' target='_blank'>tampa bay rays</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/tampa-bay-rays/2009/12/06/tampa-bay-rays-all-time-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Get Out Their Signing Pen</title>
		<link>http://damox.com/tampa-bay-rays/2009/06/17/rays-get-out-their-signing-pen/</link>
		<comments>http://damox.com/tampa-bay-rays/2009/06/17/rays-get-out-their-signing-pen/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:20:38 +0000</pubDate>
		<dc:creator>Rays Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[draft picks]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://damox.com/tampa-bay-rays/?p=30</guid>
		<description><![CDATA[The Rays have signed a bunch of their later round draft picks one week after the 2009 amateur draft. So far they have locked down 14 draft picks from rounds 12 or later. All of their signees have been collegiate players, which shows a commitment to players that have developed experience against top-quality young players. [...]]]></description>
			<content:encoded><![CDATA[<p>The Rays have signed a bunch of their later round draft picks one week after the 2009 amateur draft. So far they have locked down 14 draft picks from rounds 12 or later. All of their signees have been collegiate players, which shows a commitment to players that have developed experience against top-quality young players. I&#8217;ve always been of the mindset that the difference between the high school competition vs. collegiate competition is far greater than the difference between collegiate and professional. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/draft+picks' rel='tag,nofollow' target='_blank'>draft picks</a>, <a class='technorati-link' href='http://technorati.com/tag/tampa+bay+rays' rel='tag,nofollow' target='_blank'>tampa bay rays</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/tampa-bay-rays/2009/06/17/rays-get-out-their-signing-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Blow Lead in 8th</title>
		<link>http://damox.com/tampa-bay-rays/2009/06/08/rays-blow-lead-in-8th/</link>
		<comments>http://damox.com/tampa-bay-rays/2009/06/08/rays-blow-lead-in-8th/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:10:54 +0000</pubDate>
		<dc:creator>Rays Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ben zobrist]]></category>
		<category><![CDATA[carl crawford]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[willie mays hayes]]></category>

		<guid isPermaLink="false">http://damox.com/tampa-bay-rays/?p=28</guid>
		<description><![CDATA[The Rays looked like they were going to pull off another victory over the division rival New York Yankees, but the bullpen imploded in the 8th inning and blew a 2 run lead as the Yankees came away with the 4-3 win. Grant Balfour recorded just 1 out while surrendering 3 earned runs to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Rays looked like they were going to pull off another victory over the division rival <a href="http://damox.com/new-york-yankees/">New York Yankees</a>, but the bullpen imploded in the 8th inning and blew a 2 run lead as the Yankees came away with the 4-3 win. Grant Balfour recorded just 1 out while surrendering 3 earned runs to the Yankees. His ERA is now at 6.31. Ben Zobrist was 0 for 4 with 3 strikeouts, while Carl Crawford was 0 for 4 with 2 strikeouts. I think it&#8217;s usually a bad sign when Carl Crawford starts to hit a few home runs, because he tends to spend the next month trying to be Babe Ruth. I want to give him the &#8220;Willie Mays Hayes Talk&#8221; from Major League. &#8220;You should be hitting the ball on the ground and running them out. Every time you pop one up you owe me 20 pushups&#8221;. Crawford means a lot more to this team as a contact hitter with lots of speed than a slugger who strikes out a lot. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/ben+zobrist' rel='tag,nofollow' target='_blank'>ben zobrist</a>, <a class='technorati-link' href='http://technorati.com/tag/carl+crawford' rel='tag,nofollow' target='_blank'>carl crawford</a>, <a class='technorati-link' href='http://technorati.com/tag/new+york+yankees' rel='tag,nofollow' target='_blank'>new york yankees</a>, <a class='technorati-link' href='http://technorati.com/tag/tampa+bay+rays' rel='tag,nofollow' target='_blank'>tampa bay rays</a>, <a class='technorati-link' href='http://technorati.com/tag/willie+mays+hayes' rel='tag,nofollow' target='_blank'>willie mays hayes</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/tampa-bay-rays/2009/06/08/rays-blow-lead-in-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At The Rays Draft Prospects</title>
		<link>http://damox.com/tampa-bay-rays/2009/06/01/a-look-at-the-rays-draft-prospects/</link>
		<comments>http://damox.com/tampa-bay-rays/2009/06/01/a-look-at-the-rays-draft-prospects/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:06:18 +0000</pubDate>
		<dc:creator>Rays Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[tony sanchez]]></category>

		<guid isPermaLink="false">http://damox.com/tampa-bay-rays/?p=26</guid>
		<description><![CDATA[The amateur draft is just 8 days away, and the Rays have the 30th, 78th, and 108th picks, along with the 28th pick in each round after that. They are looking for a catcher, and Tony Sanchez from Boston College might be the right fit. He&#8217;s solid defensively, but there are some questions about his [...]]]></description>
			<content:encoded><![CDATA[<p>The amateur draft is just 8 days away, and <a href="http://www.draysbay.com/2009/6/1/893159/looking-at-more-draft-prospects">the Rays have the 30th, 78th, and 108th picks</a>, along with the 28th pick in each round after that. They are looking for a catcher, and Tony Sanchez from Boston College might be the right fit. He&#8217;s solid defensively, but there are some questions about his hitting. He&#8217;s got quick hands but is somewhat lacking in the power department. I&#8217;m not a hitting guru, but I can see some problems in his swing from the clip below. I&#8217;d like to see his back elbow stay a little bit more &#8220;tucked&#8221; into his side. Extending it gives him a very &#8220;armsy&#8221; swing, which is probably why he struggles to drive the ball far. He&#8217;ll also want to work on not dropping the barrel down and dragging it through the zone, as the smaller sweetspot on a wood bat will punish him for that if he doesn&#8217;t make perfect contact.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-MGCglyBlbM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/-MGCglyBlbM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/baseball' rel='tag,nofollow' target='_blank'>baseball</a>, <a class='technorati-link' href='http://technorati.com/tag/draft' rel='tag,nofollow' target='_blank'>draft</a>, <a class='technorati-link' href='http://technorati.com/tag/tampa+bay+rays' rel='tag,nofollow' target='_blank'>tampa bay rays</a>, <a class='technorati-link' href='http://technorati.com/tag/tony+sanchez' rel='tag,nofollow' target='_blank'>tony sanchez</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/tampa-bay-rays/2009/06/01/a-look-at-the-rays-draft-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akinori Iwamura Done For The Season</title>
		<link>http://damox.com/tampa-bay-rays/2009/05/25/akinori-iwamura-done-for-the-season/</link>
		<comments>http://damox.com/tampa-bay-rays/2009/05/25/akinori-iwamura-done-for-the-season/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:24:52 +0000</pubDate>
		<dc:creator>Rays Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Akinori Iwamura]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://damox.com/tampa-bay-rays/?p=24</guid>
		<description><![CDATA[Rays second baseman Akinori Iwamura was injured while attempting to turn a double play on Sunday and will miss the entire rest of the season with a torn ligament in his knee. More to follow&#8230;



Tags: Akinori Iwamura, baseball, injuries, tampa bay rays


]]></description>
			<content:encoded><![CDATA[<p>Rays second baseman Akinori Iwamura was injured while attempting to turn a double play on Sunday and will miss the entire rest of the season with a torn ligament in his knee. More to follow&#8230;</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/Akinori+Iwamura' rel='tag,nofollow' target='_blank'>Akinori Iwamura</a>, <a class='technorati-link' href='http://technorati.com/tag/baseball' rel='tag,nofollow' target='_blank'>baseball</a>, <a class='technorati-link' href='http://technorati.com/tag/injuries' rel='tag,nofollow' target='_blank'>injuries</a>, <a class='technorati-link' href='http://technorati.com/tag/tampa+bay+rays' rel='tag,nofollow' target='_blank'>tampa bay rays</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/tampa-bay-rays/2009/05/25/akinori-iwamura-done-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.877 seconds -->
