<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>The Bash Brothers - An Oakland A's Blog</title>
	<link>http://damox.com/oakland-athletics</link>
	<description>Up-to-date Athletics info and a historical perspective</description>
	<lastBuildDate>Wed, 14 Oct 2009 12:39:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Why We Should Dump Jack Cust</title>
		<description>Jack Cust has been the most productive A's hitter over the past 3 years, and I think it's time we got rid of him. The number one reason why is that he's a DH. Being a valuable hitter at DH really doesn't mean that much anymore. There are a dozen ...</description>
		<link>http://damox.com/oakland-athletics/2009/10/14/why-we-should-dump-jack-cust/</link>
			</item>
	<item>
		<title>Watch Out, Billy Beane! A&#8217;s Sign Shawn Chacon</title>
		<description>The A's have signed Shawn Chacon to a minor league deal. Chacon pitched for the Astros for part of last season before he was released following an altercation where he threw the Astros GM to the ground. Chacon has been pitching for the Newark Bears of the Independent League this ...</description>
		<link>http://damox.com/oakland-athletics/2009/06/18/watch-out-billy-beane-as-sign-shawn-chacon/</link>
			</item>
	<item>
		<title>Oakland A&#8217;s First Round Pick: Grant Green</title>
		<description>The Athletics used the 13th overall pick in the 2009 MLB Draft on Grant Green, the shortstop from USC. Green is tall for a shortstop at 6'3", but he's a bit underweight for his height at just 180 lbs. Despite being lanky he still has home run power and he's ...</description>
		<link>http://damox.com/oakland-athletics/2009/06/10/oakland-as-first-round-pick-grant-green/</link>
			</item>
	<item>
		<title>A&#8217;s Squander Lead, Lose To Rangers</title>
		<description>In a scene that is becoming all too familiar, the A's blew a 3-1 lead in losing to the Rangers 5-4 on Tuesday night. The A's are now at 7-11 on the season and looking up in the AL West. Once again it appears that depth in their lineup is ...</description>
		<link>http://damox.com/oakland-athletics/2009/04/29/as-squander-lead-lose-to-rangers/</link>
			</item>
	<item>
		<title>A&#8217;s Swept By Yankees, Might Be Most Anemic Team In Baseball</title>
		<description>Perhaps it's too early to be pessimistic about the A's chances this season, or maybe I'm just being a realist. The A's found a way to lose yesterday despite figuring out Yankees starter CC Sabathia. They jumped out to a lead, blew it, and then regained the lead several more ...</description>
		<link>http://damox.com/oakland-athletics/2009/04/23/as-swept-by-yankees-might-be-most-anemic-team-in-baseball/</link>
			</item>
	<item>
		<title>Why Are Oakland&#8217;s Bats As Potent As Bob Dole Without His Blue Pill?</title>
		<description>Oakland's lineup is getting embarrassed once again today by a pitcher who is not even close to the top of his game. CC Sabathia has yet to figure things out for the Yankees, but the A's are still losing because it seems that nobody in their lineup can hit. Kurt ...</description>
		<link>http://damox.com/oakland-athletics/2009/04/22/why-are-oaklands-bats-as-potent-as-bob-dole-without-his-blue-pill/</link>
			</item>
	<item>
		<title>A&#8217;s Bats Fall Asleep After Last Night&#8217;s Extra Inning Win</title>
		<description>The A's just couldn't get it going with their bats today as Red Sox pitcher Tim Wakefield no hit them into the 8th inning on his way to a 8-2 victory. I'm not one to make excuses for a team, but this was a day game after an extra inning ...</description>
		<link>http://damox.com/oakland-athletics/2009/04/15/as-bats-fall-asleep-after-last-nights-extra-inning-win/</link>
			</item>
	<item>
		<title>A&#8217;s Back to .500 After Winning in 12th</title>
		<description>The Oakland Athletics are a .500 ballclub going into Wednesday's game after beating the Boston Red Sox in 12 innings on Tuesday night. They roughed up Sox starter Daisuke Matsuzaka for 5 runs in just an inning of work -- the shortest performance of Dice-K's career. Although the Red Sox ...</description>
		<link>http://damox.com/oakland-athletics/2009/04/15/as-back-to-500-after-winning-in-12th/</link>
			</item>
	<item>
		<title>A&#8217;s Answer Red Sox 3-Run First With 5 of Their Own</title>
		<description>Things got off to a rough start for the A's tonight. Dana Eveland gave up 3 runs in the top of the first inning, but the A's offense responded by striking back with 5 runs in the bottom half of the inning against Red Sox starter Daisuke Matsuzaka. Dice-K now ...</description>
		<link>http://damox.com/oakland-athletics/2009/04/15/as-answer-red-sox-3-run-first-with-5-of-their-own/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.311 seconds -->
