<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bash Brothers - An Oakland A's Blog</title>
	<atom:link href="http://damox.com/oakland-athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://damox.com/oakland-athletics</link>
	<description>Up-to-date Athletics info and a historical perspective</description>
	<lastBuildDate>Fri, 22 Jan 2010 21:39:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A&#8217;s Top Prospect Desme Retires</title>
		<link>http://damox.com/oakland-athletics/2010/01/22/as-top-prospect-desme-retires/</link>
		<comments>http://damox.com/oakland-athletics/2010/01/22/as-top-prospect-desme-retires/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:39:04 +0000</pubDate>
		<dc:creator>Bash Brother</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[grant desme]]></category>
		<category><![CDATA[oakland athletics]]></category>

		<guid isPermaLink="false">http://damox.com/oakland-athletics/?p=24</guid>
		<description><![CDATA[Everything seemed to be going right for Grant Desme. After a solid year in Class A ball, Desme was the MVP of the Arizona Fall League, hitting 11 home runs in 27 games. Apparently he wasn&#8217;t satisfied, because he decided to retire today so that he may enter the priesthood. Just our luck.
Desme was a [...]]]></description>
			<content:encoded><![CDATA[<p>Everything seemed to be going right for Grant Desme. After a solid year in Class A ball, Desme was the MVP of the Arizona Fall League, hitting 11 home runs in 27 games. Apparently he wasn&#8217;t satisfied, because he decided to retire today so that he may enter the priesthood. Just our luck.</p>
<p>Desme was a multi-tool weapon on offense. Not only did he show power, but he also had plenty of speed. He was going to be our first 40-40 guy since Canseco in &#8216;88. This is really a big loss for the A&#8217;s organization. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/grant+desme' rel='tag,nofollow' target='_blank'>grant desme</a>, <a class='technorati-link' href='http://technorati.com/tag/oakland+athletics' rel='tag,nofollow' target='_blank'>oakland athletics</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/oakland-athletics/2010/01/22/as-top-prospect-desme-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The A&#8217;s Were The Forgotten Team In The Roy Halladay Trade</title>
		<link>http://damox.com/oakland-athletics/2009/12/18/the-as-were-the-forgotten-team-in-the-roy-halladay-trade/</link>
		<comments>http://damox.com/oakland-athletics/2009/12/18/the-as-were-the-forgotten-team-in-the-roy-halladay-trade/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:38:07 +0000</pubDate>
		<dc:creator>Bash Brother</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[michael taylor]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://damox.com/oakland-athletics/?p=22</guid>
		<description><![CDATA[A lot of people in the media have called the Roy Halladay/Cliff Lee trade a 3-team &#8220;blockbuster&#8221;. In reality, the deal actually involved 4 teams. The A&#8217;s received Michael Taylor from the Blue Jays in exchange for infielder Brett Wallace just a day after the Halladay deal went down, essentially making it an extension of [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people in the media have called the Roy Halladay/Cliff Lee trade a 3-team &#8220;blockbuster&#8221;. In reality, the deal actually involved 4 teams. The A&#8217;s received Michael Taylor from the Blue Jays in exchange for infielder Brett Wallace just a day after the Halladay deal went down, essentially making it an extension of the same deal since Taylor never even had a chance to be introduced to his new ball club in Toronto after being dealt from the Phillies. Michael Taylor was one of the Phillies top prospects and has tremendous size and a lot of potential. Some have said he&#8217;s a too big for baseball, but I think if he develops a consistent swing he could really be dangerous. Here&#8217;s a video clip of him completing the cycle with a home run in AAA last season:<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/eDZqtBpcWWw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/eDZqtBpcWWw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object><br />
</center></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/michael+taylor' rel='tag,nofollow' target='_blank'>michael taylor</a>, <a class='technorati-link' href='http://technorati.com/tag/philadelphia+phillies' rel='tag,nofollow' target='_blank'>philadelphia phillies</a>, <a class='technorati-link' href='http://technorati.com/tag/prospect' rel='tag,nofollow' target='_blank'>prospect</a>, <a class='technorati-link' href='http://technorati.com/tag/roy+halladay' rel='tag,nofollow' target='_blank'>roy halladay</a>, <a class='technorati-link' href='http://technorati.com/tag/toronto+blue+jays' rel='tag,nofollow' target='_blank'>toronto blue jays</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/oakland-athletics/2009/12/18/the-as-were-the-forgotten-team-in-the-roy-halladay-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Should Dump Jack Cust</title>
		<link>http://damox.com/oakland-athletics/2009/10/14/why-we-should-dump-jack-cust/</link>
		<comments>http://damox.com/oakland-athletics/2009/10/14/why-we-should-dump-jack-cust/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:39:58 +0000</pubDate>
		<dc:creator>Bash Brother</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[designated hitter]]></category>
		<category><![CDATA[dh]]></category>
		<category><![CDATA[jack cust]]></category>
		<category><![CDATA[oakland as]]></category>
		<category><![CDATA[oakland athletics]]></category>

		<guid isPermaLink="false">http://damox.com/oakland-athletics/?p=20</guid>
		<description><![CDATA[Jack Cust has been the most productive A&#8217;s hitter over the past 3 years, and I think it&#8217;s time we got rid of him. The number one reason why is that he&#8217;s a DH. Being a valuable hitter at DH really doesn&#8217;t mean that much anymore. There are a dozen productive hitters who will be [...]]]></description>
			<content:encoded><![CDATA[<p>Jack Cust has been the most productive A&#8217;s hitter over the past 3 years, and I think it&#8217;s time we got rid of him. The number one reason why is that he&#8217;s a DH. Being a valuable hitter at DH really doesn&#8217;t mean that much anymore. There are a dozen productive hitters who will be looking for teams this offseason who can only really play if they&#8217;re DH. That makes Cust&#8217;s value over any ol&#8217; replacement very low. Cust is also expensive for someone who can&#8217;t play in the field, or does poorly when he tries to. </p>
<p>Oakland is loaded with young talent that can play outfield and share time in a DH role if needed. I&#8217;ve never been a big fan of having a player who only plays DH, because they really need to produce a lot at the plate to make up for the fact that they&#8217;ll hurt your team if you ever put a glove on their hand. The only DH over the past 15 years who I think added a lot of value to his team was Edgar Martinez, and that was only because he was such a spectacular hitter in his prime. A just above-average hitter at DH takes up a roster spot and much needed payroll, and the team would be better off using the DH as a sort of half-rest day for the true position players. Let the starting catcher DH once a week, and have the outfielders share DH duty the rest of the time. We&#8217;ve got plenty of outfielders, and they&#8217;re too valuable to have full-time positions on the bench. </p>
<p>I&#8217;ve got nothing against Jack Cust, I just don&#8217;t think he fits in with the way I would want to handle the DH on the club. The A&#8217;s can still get value for him now, so I think they should do it. They won&#8217;t lose much in the short term, and they&#8217;ll gain a lot in the long term. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/baseball' rel='tag,nofollow' target='_blank'>baseball</a>, <a class='technorati-link' href='http://technorati.com/tag/designated+hitter' rel='tag,nofollow' target='_blank'>designated hitter</a>, <a class='technorati-link' href='http://technorati.com/tag/dh' rel='tag,nofollow' target='_blank'>dh</a>, <a class='technorati-link' href='http://technorati.com/tag/jack+cust' rel='tag,nofollow' target='_blank'>jack cust</a>, <a class='technorati-link' href='http://technorati.com/tag/oakland+as' rel='tag,nofollow' target='_blank'>oakland as</a>, <a class='technorati-link' href='http://technorati.com/tag/oakland+athletics' rel='tag,nofollow' target='_blank'>oakland athletics</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/oakland-athletics/2009/10/14/why-we-should-dump-jack-cust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out, Billy Beane! A&#8217;s Sign Shawn Chacon</title>
		<link>http://damox.com/oakland-athletics/2009/06/18/watch-out-billy-beane-as-sign-shawn-chacon/</link>
		<comments>http://damox.com/oakland-athletics/2009/06/18/watch-out-billy-beane-as-sign-shawn-chacon/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:13:03 +0000</pubDate>
		<dc:creator>Bash Brother</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[oakland as]]></category>
		<category><![CDATA[shawn chacon]]></category>

		<guid isPermaLink="false">http://damox.com/oakland-athletics/?p=18</guid>
		<description><![CDATA[The A&#8217;s have signed Shawn Chacon to a minor league deal. Chacon pitched for the Astros for part of last season before he was released following an altercation where he threw the Astros GM to the ground. Chacon has been pitching for the Newark Bears of the Independent League this season, where he has posted [...]]]></description>
			<content:encoded><![CDATA[<p>The A&#8217;s have signed Shawn Chacon to a minor league deal. Chacon pitched for the Astros for part of last season before he was released following an altercation where he threw the Astros GM to the ground. Chacon has been pitching for the Newark Bears of the Independent League this season, where he has posted a mediocre ERA of 4.29. Don&#8217;t expect to see him make the leap to the big leagues any time soon. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/oakland+as' rel='tag,nofollow' target='_blank'>oakland as</a>, <a class='technorati-link' href='http://technorati.com/tag/shawn+chacon' rel='tag,nofollow' target='_blank'>shawn chacon</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/oakland-athletics/2009/06/18/watch-out-billy-beane-as-sign-shawn-chacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland A&#8217;s First Round Pick: Grant Green</title>
		<link>http://damox.com/oakland-athletics/2009/06/10/oakland-as-first-round-pick-grant-green/</link>
		<comments>http://damox.com/oakland-athletics/2009/06/10/oakland-as-first-round-pick-grant-green/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:25:43 +0000</pubDate>
		<dc:creator>Bash Brother</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[grant green]]></category>
		<category><![CDATA[mlb draft]]></category>
		<category><![CDATA[oakland as]]></category>
		<category><![CDATA[scouting report]]></category>
		<category><![CDATA[shortstop]]></category>

		<guid isPermaLink="false">http://damox.com/oakland-athletics/?p=16</guid>
		<description><![CDATA[The Athletics used the 13th overall pick in the 2009 MLB Draft on Grant Green, the shortstop from USC. Green is tall for a shortstop at 6&#8242;3&#8243;, but he&#8217;s a bit underweight for his height at just 180 lbs. Despite being lanky he still has home run power and he&#8217;s a plus fielder. He was [...]]]></description>
			<content:encoded><![CDATA[<p>The Athletics used the 13th overall pick in the 2009 MLB Draft on Grant Green, the shortstop from USC. Green is tall for a shortstop at 6&#8242;3&#8243;, but he&#8217;s a bit underweight for his height at just 180 lbs. Despite being lanky he still has home run power and he&#8217;s a plus fielder. He was originally projected to go in the top 5, but he probably dropped to #13 because he&#8217;s a Scott Boras client, so he&#8217;ll probably demand a fairly large signing bonus. Let&#8217;s hope the A&#8217;s can afford him, because there&#8217;s a ton of upside on this young kid. Here&#8217;s a video proving his home run ability:<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hUaXCyvkUL4&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hUaXCyvkUL4&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/baseball' rel='tag,nofollow' target='_blank'>baseball</a>, <a class='technorati-link' href='http://technorati.com/tag/grant+green' rel='tag,nofollow' target='_blank'>grant green</a>, <a class='technorati-link' href='http://technorati.com/tag/mlb+draft' rel='tag,nofollow' target='_blank'>mlb draft</a>, <a class='technorati-link' href='http://technorati.com/tag/oakland+as' rel='tag,nofollow' target='_blank'>oakland as</a>, <a class='technorati-link' href='http://technorati.com/tag/scouting+report' rel='tag,nofollow' target='_blank'>scouting report</a>, <a class='technorati-link' href='http://technorati.com/tag/shortstop' rel='tag,nofollow' target='_blank'>shortstop</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/oakland-athletics/2009/06/10/oakland-as-first-round-pick-grant-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Squander Lead, Lose To Rangers</title>
		<link>http://damox.com/oakland-athletics/2009/04/29/as-squander-lead-lose-to-rangers/</link>
		<comments>http://damox.com/oakland-athletics/2009/04/29/as-squander-lead-lose-to-rangers/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:17:14 +0000</pubDate>
		<dc:creator>Bash Brother</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[oakland as]]></category>
		<category><![CDATA[oakland athletics]]></category>
		<category><![CDATA[orlando cabrera]]></category>
		<category><![CDATA[ryan sweeney]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://damox.com/oakland-athletics/?p=14</guid>
		<description><![CDATA[In a scene that is becoming all too familiar, the A&#8217;s blew a 3-1 lead in losing to the Rangers 5-4 on Tuesday night. The A&#8217;s are now at 7-11 on the season and looking up in the AL West. Once again it appears that depth in their lineup is going to be a problem [...]]]></description>
			<content:encoded><![CDATA[<p>In a scene that is becoming all too familiar, the A&#8217;s blew a 3-1 lead in losing to the <a href="http://damox.com/texas-rangers/">Rangers</a> 5-4 on Tuesday night. The A&#8217;s are now at 7-11 on the season and looking up in the AL West. Once again it appears that depth in their lineup is going to be a problem for them this season. In last night&#8217;s game, the top 4 guys were a combined 7 for 16, while the bottom 5 slots were 3 for 20. You just can&#8217;t get much production when it&#8217;s only coming from the top. Once a team reaches the A&#8217;s 5 hitter, it&#8217;s like we&#8217;re giving them 2 free innings of scoreless ball. </p>
<p>Leadoff hitter Ryan Sweeney had a solo home run in the game, and shortstop Orlando Cabrera added a 3 for 4 performance. </p>
<p><center><br />
<script language="JavaScript" src="http://lapi.ebay.com/ws/eBayISAPI.dll?EKServer&#038;ai=d%7Bls%7E%2B%2B%23%22%28&#038;bdrcolor=666666&#038;cid=0&#038;eksize=1&#038;encode=UTF-8&#038;endcolor=FF0000&#038;endtime=y&#038;fbgcolor=EFEFEF&#038;fntcolor=000000&#038;fs=0&#038;hdrcolor=FFFFCC&#038;hdrimage=9&#038;hdrsrch=n&#038;img=y&#038;lnkcolor=0000FF&#038;logo=11&#038;num=5&#038;numbid=n&#038;paypal=n&#038;popup=n&#038;prvd=9&#038;query=walt+weiss&#038;r0=3&#038;shipcost=n&#038;siteid=0&#038;sort=MetaEndSort&#038;sortby=endtime&#038;sortdir=asc&#038;srchdesc=n&#038;tbgcolor=FFFFFF&#038;tlecolor=666600&#038;tlefs=0&#038;tlfcolor=FFFFFF&#038;toolid=10004&#038;track=5336196765&#038;width=466"></script><br />
</center></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/baseball' rel='tag,nofollow' target='_blank'>baseball</a>, <a class='technorati-link' href='http://technorati.com/tag/oakland+as' rel='tag,nofollow' target='_blank'>oakland as</a>, <a class='technorati-link' href='http://technorati.com/tag/oakland+athletics' rel='tag,nofollow' target='_blank'>oakland athletics</a>, <a class='technorati-link' href='http://technorati.com/tag/orlando+cabrera' rel='tag,nofollow' target='_blank'>orlando cabrera</a>, <a class='technorati-link' href='http://technorati.com/tag/ryan+sweeney' rel='tag,nofollow' target='_blank'>ryan sweeney</a>, <a class='technorati-link' href='http://technorati.com/tag/texas+rangers' rel='tag,nofollow' target='_blank'>texas rangers</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/oakland-athletics/2009/04/29/as-squander-lead-lose-to-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Swept By Yankees, Might Be Most Anemic Team In Baseball</title>
		<link>http://damox.com/oakland-athletics/2009/04/23/as-swept-by-yankees-might-be-most-anemic-team-in-baseball/</link>
		<comments>http://damox.com/oakland-athletics/2009/04/23/as-swept-by-yankees-might-be-most-anemic-team-in-baseball/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:54:36 +0000</pubDate>
		<dc:creator>Bash Brother</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[cc sabathia]]></category>
		<category><![CDATA[matt holliday]]></category>
		<category><![CDATA[melky cabrera]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[oakland as]]></category>
		<category><![CDATA[oakland athletics]]></category>

		<guid isPermaLink="false">http://damox.com/oakland-athletics/?p=12</guid>
		<description><![CDATA[Perhaps it&#8217;s too early to be pessimistic about the A&#8217;s chances this season, or maybe I&#8217;m just being a realist. The A&#8217;s found a way to lose yesterday despite figuring out Yankees starter CC Sabathia. They jumped out to a lead, blew it, and then regained the lead several more times in the game before [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps it&#8217;s too early to be pessimistic about the A&#8217;s chances this season, or maybe I&#8217;m just being a realist. The A&#8217;s found a way to lose yesterday despite figuring out Yankees starter CC Sabathia. They jumped out to a lead, blew it, and then regained the lead several more times in the game before finally succumbing in 14 innings on a Melky Cabrera walk-off homer. The final score of 9-7 might suggest the A&#8217;s found some offense, but it&#8217;s a bit misleading since this was a 14-inning game. They were shut down by the <a href="http://damox.com/new-york-yankees/">Yankees</a> bullpen for the final 7 innings, and they have won of the worst lineups in baseball right now. They acquired 2 sluggers in the offseason, but the whole team only has 4 home runs in the first 14 games. There are several individual players in baseball who have more home runs than that right now. They just had a 3-game set in the new Yankee Stadium, which apparently has a wind-tunnel effect that blows balls out to right field, and they still didn&#8217;t manage to let the ball fly. My grandmother hit one out in an exhibition game last week, and she&#8217;s barely able to walk. Just put the ball in the air and the wind currents will take it. </p>
<p>The A&#8217;s are now 5-9 and looking like a team that will struggle to climb out of the basement of the AL West this season. That is, unless we can relocate the team to Colorado so Matt Holliday can get some home runs. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/baseball' rel='tag,nofollow' target='_blank'>baseball</a>, <a class='technorati-link' href='http://technorati.com/tag/cc+sabathia' rel='tag,nofollow' target='_blank'>cc sabathia</a>, <a class='technorati-link' href='http://technorati.com/tag/matt+holliday' rel='tag,nofollow' target='_blank'>matt holliday</a>, <a class='technorati-link' href='http://technorati.com/tag/melky+cabrera' rel='tag,nofollow' target='_blank'>melky cabrera</a>, <a class='technorati-link' href='http://technorati.com/tag/new+york+yankees' rel='tag,nofollow' target='_blank'>new york yankees</a>, <a class='technorati-link' href='http://technorati.com/tag/oakland+as' rel='tag,nofollow' target='_blank'>oakland as</a>, <a class='technorati-link' href='http://technorati.com/tag/oakland+athletics' rel='tag,nofollow' target='_blank'>oakland athletics</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/oakland-athletics/2009/04/23/as-swept-by-yankees-might-be-most-anemic-team-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Oakland&#8217;s Bats As Potent As Bob Dole Without His Blue Pill?</title>
		<link>http://damox.com/oakland-athletics/2009/04/22/why-are-oaklands-bats-as-potent-as-bob-dole-without-his-blue-pill/</link>
		<comments>http://damox.com/oakland-athletics/2009/04/22/why-are-oaklands-bats-as-potent-as-bob-dole-without-his-blue-pill/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:47:27 +0000</pubDate>
		<dc:creator>Bash Brother</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bob dole]]></category>
		<category><![CDATA[cc sabathia]]></category>
		<category><![CDATA[oakland athletics]]></category>

		<guid isPermaLink="false">http://damox.com/oakland-athletics/?p=10</guid>
		<description><![CDATA[Oakland&#8217;s lineup is getting embarrassed once again today by a pitcher who is not even close to the top of his game. CC Sabathia has yet to figure things out for the Yankees, but the A&#8217;s are still losing because it seems that nobody in their lineup can hit. Kurt Suzuki has a home run [...]]]></description>
			<content:encoded><![CDATA[<p>Oakland&#8217;s lineup is getting embarrassed once again today by a pitcher who is not even close to the top of his game. CC Sabathia has yet to figure things out for the Yankees, but the A&#8217;s are still losing because it seems that nobody in their lineup can hit. Kurt Suzuki has a home run on the day, but that&#8217;s just one of 3 hits through 5 innings. It looks like this is going to be another one of those games where the A&#8217;s show promise at the start, but then do nothing for the final 7 innings. Sure, the A&#8217;s accumulated 12 hits last night, but very few of them came when it counted. They scored only 3 runs with those hits. How do you manage to scatter 12 hits for just 3 runs? That&#8217;s 4 hits for every run scored!</p>
<p>We need better clutch hitting, and better situational hitting if we&#8217;re going to have any chance of making the playoffs this season. It seems that every chance we have for a big inning, we end up stranding runners on 2nd and 3rd. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/baseball' rel='tag,nofollow' target='_blank'>baseball</a>, <a class='technorati-link' href='http://technorati.com/tag/bob+dole' rel='tag,nofollow' target='_blank'>bob dole</a>, <a class='technorati-link' href='http://technorati.com/tag/cc+sabathia' rel='tag,nofollow' target='_blank'>cc sabathia</a>, <a class='technorati-link' href='http://technorati.com/tag/oakland+athletics' rel='tag,nofollow' target='_blank'>oakland athletics</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/oakland-athletics/2009/04/22/why-are-oaklands-bats-as-potent-as-bob-dole-without-his-blue-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Bats Fall Asleep After Last Night&#8217;s Extra Inning Win</title>
		<link>http://damox.com/oakland-athletics/2009/04/15/as-bats-fall-asleep-after-last-nights-extra-inning-win/</link>
		<comments>http://damox.com/oakland-athletics/2009/04/15/as-bats-fall-asleep-after-last-nights-extra-inning-win/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:19:32 +0000</pubDate>
		<dc:creator>Bash Brother</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[oakland athletics]]></category>
		<category><![CDATA[tim wakefield]]></category>

		<guid isPermaLink="false">http://damox.com/oakland-athletics/?p=8</guid>
		<description><![CDATA[The A&#8217;s just couldn&#8217;t get it going with their bats today as Red Sox pitcher Tim Wakefield no hit them into the 8th inning on his way to a 8-2 victory. I&#8217;m not one to make excuses for a team, but this was a day game after an extra inning night game and the Athletics [...]]]></description>
			<content:encoded><![CDATA[<p>The A&#8217;s just couldn&#8217;t get it going with their bats today as Red Sox pitcher <a href="http://damox.com/boston-red-sox/">Tim Wakefield</a> no hit them into the 8th inning on his way to a 8-2 victory. I&#8217;m not one to make excuses for a team, but this was a day game after an extra inning night game and the Athletics hitters were facing a knuckleballer for the first time this season. The last thing a tired hitter wants to face is a ball that moves unpredictably. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/boston+red+sox' rel='tag,nofollow' target='_blank'>boston red sox</a>, <a class='technorati-link' href='http://technorati.com/tag/oakland+athletics' rel='tag,nofollow' target='_blank'>oakland athletics</a>, <a class='technorati-link' href='http://technorati.com/tag/tim+wakefield' rel='tag,nofollow' target='_blank'>tim wakefield</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/oakland-athletics/2009/04/15/as-bats-fall-asleep-after-last-nights-extra-inning-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Back to .500 After Winning in 12th</title>
		<link>http://damox.com/oakland-athletics/2009/04/15/as-back-to-500-after-winning-in-12th/</link>
		<comments>http://damox.com/oakland-athletics/2009/04/15/as-back-to-500-after-winning-in-12th/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:30:32 +0000</pubDate>
		<dc:creator>Bash Brother</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[daisuke matsuzaka]]></category>
		<category><![CDATA[dustin pedroia]]></category>
		<category><![CDATA[jack cust]]></category>
		<category><![CDATA[oakland athletics]]></category>

		<guid isPermaLink="false">http://damox.com/oakland-athletics/?p=6</guid>
		<description><![CDATA[The Oakland Athletics are a .500 ballclub going into Wednesday&#8217;s game after beating the Boston Red Sox in 12 innings on Tuesday night. They roughed up Sox starter Daisuke Matsuzaka for 5 runs in just an inning of work &#8212; the shortest performance of Dice-K&#8217;s career. Although the Red Sox bullpen pitched admirably and the [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Athletics are a .500 ballclub going into Wednesday&#8217;s game after beating the <a href="http://damox.com/boston-red-sox/">Boston Red Sox</a> in 12 innings on Tuesday night. They roughed up Sox starter Daisuke Matsuzaka for 5 runs in just an inning of work &#8212; the shortest performance of Dice-K&#8217;s career. Although the Red Sox bullpen pitched admirably and the Sox bats fought back to tie the game, the A&#8217;s managed to patiently wait for their pitch in the 12th inning. The first 3 hitters earned walks against Javier Lopez, who was pitching for the third consecutive night. Then Jack Cust stepped up to the plate and belted a pitch hard into the dirt in front of home plate. The ball bounced over Lopez&#8217;s head and was fielded by reigning AL MVP Dustin Pedroia, whose flip to first was too late to nab a hustling Cust as the runner from third base crossed the plate, ending the game. </p>

<!-- start wp-tags-to-technorati 1.01 -->

