<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Boston Red Sox Beat</title>
	<link>http://damox.com/boston-red-sox</link>
	<description>News, pictures, videos and more from Red Sox Nation</description>
	<lastBuildDate>Thu, 10 Dec 2009 21:46:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Red Sox All Time Team &#8211; Manager &#8211; Terry Francona</title>
		<description>I think an All Time manager for any franchise has to have a championship ring with that franchise (if the team has any championships). Fans agree. Terry Francona was voted the Red Sox top manager of all time. Francona led the Red Sox to their first World Series title in ...</description>
		<link>http://damox.com/boston-red-sox/2009/12/10/red-sox-all-time-team-manager-terry-francona/</link>
			</item>
	<item>
		<title>Red Sox Trade Mike Lowell for Max Ramirez &#8212; Pending Physical</title>
		<description>The Red Sox have traded 3rd baseman Mike Lowell to the Texas Rangers in exchange for 25-year-old catcher Max Ramirez in a deal that is still pending Lowell passing his physical, which is not a gimme given Lowell's hip problems. Max Ramirez was seen as the catcher of the future ...</description>
		<link>http://damox.com/boston-red-sox/2009/12/10/red-sox-trade-mike-lowell-for-max-ramirez-pending-physical/</link>
			</item>
	<item>
		<title>Red Sox All Time Team &#8211; Pitchers &#8211; Cy Young, Pedro Martinez, and Roger Clemens</title>
		<description>If the Red Sox All Time Team had to face another franchise's all time team, they one edge they'd have on just about anyone is pitching. Very few teams would be able to match up well against Cy Young, who had 511 career wins, by the most of all time, ...</description>
		<link>http://damox.com/boston-red-sox/2009/12/07/red-sox-all-time-team-pitchers-cy-young-pedro-martinez-and-roger-clemens/</link>
			</item>
	<item>
		<title>Red Sox All Time Team &#8211; Catcher &#8211; Carlton Fisk</title>
		<description>In what was pretty much a no-brainer, Sox fans picked Carlton Fisk as the top Red Sox catcher of all time. Fisk played 11 seasons with Boston, hitting .284 with 162 home runs during that time. Second place in the voting was Rick Ferrell, another fine catcher for the BoSox ...</description>
		<link>http://damox.com/boston-red-sox/2009/12/06/red-sox-all-time-team-catcher-carlton-fisk/</link>
			</item>
	<item>
		<title>Red Sox All Time Team &#8211; Right Field &#8211; Dwight Evans</title>
		<description>Dwight Evans is one of those underrated players who never gets a fair share of respect when people argue about players deserving of the Hall of Fame. He hit 385 home runs in his career and 8 gold gloves while roaming Fenway's tricky right field. Some hitters who rank statistically ...</description>
		<link>http://damox.com/boston-red-sox/2009/12/04/red-sox-all-time-team-right-field-dwight-evans/</link>
			</item>
	<item>
		<title>Red Sox All Time Team &#8211; Center Field &#8211; Tris Speaker</title>
		<description>In a very close race, Hall of Famer Tris Speaker beat out Fred Lynn as the Red Sox's best center fielder. Speaker played 9 seasons on Boston, 6 of them pre-Fenway Park. During that time he hit .337 with an impressive 166 OPS+, a stat that measures on base percentage ...</description>
		<link>http://damox.com/boston-red-sox/2009/12/03/red-sox-all-time-team-center-field-tris-speaker/</link>
			</item>
	<item>
		<title>Red Sox All Time Team &#8211; Left Field &#8211; Ted Williams</title>
		<description>This was the hardest position for fans to pin a player to, because the Red Sox have been loaded with some really great left fielders. Some were great fielding their position, while others were great hitters who just happened to play out there against the Green Monster. Ted Williams falls ...</description>
		<link>http://damox.com/boston-red-sox/2009/12/01/red-sox-all-time-team-left-field-ted-williams/</link>
			</item>
	<item>
		<title>Red Sox All Time Team &#8211; 3rd Base &#8211; Wade Boggs</title>
		<description>The Red Sox have only had a few top quality 3rd basemen during their 100+ years of existence, so this vote wasn't really that close. Besides Wade Boggs, others receiving votes were Rico Petrocelli and Frank Malzone. As heartbreaking as it was to watch Boggs celebrate a championship with a ...</description>
		<link>http://damox.com/boston-red-sox/2009/11/30/red-sox-all-time-team-3rd-base-wade-boggs/</link>
			</item>
	<item>
		<title>Red Sox All Time Team &#8211; Shortstop &#8211; Nomar Garciaparra</title>
		<description>This vote should have been a lot closer than it was. I know Nomar was our most recent star shortstop so he's fresh on the mind, but we've also had Johnny Pesky and Joe Cronin field the challenging position at Fenway. Nomar finished his 8 seasons in Boston with a ...</description>
		<link>http://damox.com/boston-red-sox/2009/11/29/red-sox-all-time-team-shortstop-nomar-garciaparra/</link>
			</item>
	<item>
		<title>Red Sox All Time Team &#8211; Second Base &#8211; Bobby Doerr</title>
		<description>Bobby Doerr was a fine hitter with decent power for the Red Sox in the 1930's and 1940's, but it was his skill at second base that helped get him into the Baseball Hall of Fame. He played before the introduction of the Gold Glove awards, so we'll never know ...</description>
		<link>http://damox.com/boston-red-sox/2009/11/28/red-sox-all-time-team-second-base-bobby-doerr/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.323 seconds -->
