<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camden Yard Crazies - A Baltimore Orioles Blog</title>
	<atom:link href="http://damox.com/baltimore-orioles/feed/" rel="self" type="application/rss+xml" />
	<link>http://damox.com/baltimore-orioles</link>
	<description>Videos, pictures and news covering all angles of the Baltimore Orioles</description>
	<lastBuildDate>Thu, 25 Jun 2009 23:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cal Ripken One Of Few Survivors From 1990&#8217;s HOF &#8220;Sure Things&#8221;</title>
		<link>http://damox.com/baltimore-orioles/2009/06/25/cal-ripken-one-of-few-survivors-from-1990s-hof-sure-things/</link>
		<comments>http://damox.com/baltimore-orioles/2009/06/25/cal-ripken-one-of-few-survivors-from-1990s-hof-sure-things/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:00:06 +0000</pubDate>
		<dc:creator>O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[cal ripken]]></category>
		<category><![CDATA[cal ripken jr]]></category>
		<category><![CDATA[cooperstown]]></category>
		<category><![CDATA[hall of fame]]></category>

		<guid isPermaLink="false">http://damox.com/baltimore-orioles/?p=27</guid>
		<description><![CDATA[I was just sifting through some old issues of Baseball Digest earlier today, when I came across an article about the huge class of &#8220;sure-thing&#8221; Hall of Famers playing in the late 1990&#8217;s. The issue was dated July 1999, making it just 10 years old. I looked through some of those names and found Cal [...]]]></description>
			<content:encoded><![CDATA[<p>I was just sifting through some old issues of Baseball Digest earlier today, when I came across an article about the huge class of &#8220;sure-thing&#8221; Hall of Famers playing in the late 1990&#8217;s. The issue was dated July 1999, making it just 10 years old. I looked through some of those names and found Cal Ripken Jr. to be among the few that stood the test of time. Others from that article that are in the Hall of Fame or are likely to get inducted are Wade Boggs, Tony Gwynn, Derek Jeter, Craig Biggio, Barry Larkin, and Frank Thomas. Those that won&#8217;t be getting in include Andruw Jones, Nomar Garciaparra, Juan Gonzalez, Albert Belle, Jose Canseco and Scott Rolen. That&#8217;s actually skipping over a few names. </p>
<p>It seems that nearly half of the people in this future Hall of Fame group have the career stats to qualify, but probably will never get into the museum in Cooperstown without a ticket because they were involved with steroids or cheated the game by taking performance enhancing drugs. They include Mark McGwire, Barry Bonds, Sammy Sosa, and Roger Clemens. I think Bonds and Clemens will be a true test for the baseball writers who vote players into the hall. I know many see Bonds as no different than McGwire and won&#8217;t vote for him. For some reason I don&#8217;t sense the same resentment towards Clemens. If I&#8217;m fortunate to have any baseball writers reading my measly little Orioles blog I&#8217;d like to give them a warning: if you vote in Clemens, you MUST vote in Bonds as well. To do otherwise would be an embarrassment to both the writers and the Hall of Fame and all of its members. The cries of racism would not be as quite as they are now. </p>
<p>I wonder how many &#8220;sure-thing&#8221; Hall of Famers playing today won&#8217;t even garner 25% of the vote when they become eligible (75% is needed for induction). Evan Longoria? Ryan Howard? We&#8217;ll just have to wait and see. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/1990s' rel='tag,nofollow' target='_blank'>1990s</a>, <a class='technorati-link' href='http://technorati.com/tag/baltimore+orioles' rel='tag,nofollow' target='_blank'>baltimore orioles</a>, <a class='technorati-link' href='http://technorati.com/tag/cal+ripken' rel='tag,nofollow' target='_blank'>cal ripken</a>, <a class='technorati-link' href='http://technorati.com/tag/cal+ripken+jr' rel='tag,nofollow' target='_blank'>cal ripken jr</a>, <a class='technorati-link' href='http://technorati.com/tag/cooperstown' rel='tag,nofollow' target='_blank'>cooperstown</a>, <a class='technorati-link' href='http://technorati.com/tag/hall+of+fame' rel='tag,nofollow' target='_blank'>hall of fame</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/baltimore-orioles/2009/06/25/cal-ripken-one-of-few-survivors-from-1990s-hof-sure-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Pick Matt Hobgood, First HS Pitcher Taken in Draft</title>
		<link>http://damox.com/baltimore-orioles/2009/06/10/orioles-pick-matt-hobgood-first-hs-pitcher-taken-in-draft/</link>
		<comments>http://damox.com/baltimore-orioles/2009/06/10/orioles-pick-matt-hobgood-first-hs-pitcher-taken-in-draft/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:38:55 +0000</pubDate>
		<dc:creator>O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[draft pick]]></category>
		<category><![CDATA[matt hobgood]]></category>
		<category><![CDATA[mlb draft]]></category>
		<category><![CDATA[norco]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://damox.com/baltimore-orioles/?p=25</guid>
		<description><![CDATA[The Baltimore Orioles used the #5 overall pick in the MLB amateur draft to select Matt Hobgood, a pitcher from Norco High School in California. Hobgood is a right handed power thrower with decent size; he&#8217;s listed at 6&#8242;4&#8243;. He&#8217;s really a bit of an oddball pick, as I hadn&#8217;t seen any mock draft boards [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Orioles used the #5 overall pick in the MLB amateur draft to select Matt Hobgood, a pitcher from Norco High School in California. Hobgood is a right handed power thrower with decent size; he&#8217;s listed at 6&#8242;4&#8243;. He&#8217;s really a bit of an oddball pick, as I hadn&#8217;t seen any mock draft boards with Hobgood in the top 10, or even the top 25 until the past few days. I&#8217;m not sure what caused his sudden climb, but let&#8217;s hope it works out in the O&#8217;s favor. One of his favorite pitchers is Tim Lincecum, and you&#8217;ll see some influence Lincecum has probably had on Hobgood in the following video clip. Watch how he really explodes towards the batter as he brings his weight forward:<br />
<center><br />
<object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/vc4zGnoJPTo&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vc4zGnoJPTo&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object><br />
</center></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/baltimore+orioles' rel='tag,nofollow' target='_blank'>baltimore orioles</a>, <a class='technorati-link' href='http://technorati.com/tag/draft+pick' rel='tag,nofollow' target='_blank'>draft pick</a>, <a class='technorati-link' href='http://technorati.com/tag/matt+hobgood' rel='tag,nofollow' target='_blank'>matt hobgood</a>, <a class='technorati-link' href='http://technorati.com/tag/mlb+draft' rel='tag,nofollow' target='_blank'>mlb draft</a>, <a class='technorati-link' href='http://technorati.com/tag/norco' rel='tag,nofollow' target='_blank'>norco</a>, <a class='technorati-link' href='http://technorati.com/tag/pitcher' rel='tag,nofollow' target='_blank'>pitcher</a>, <a class='technorati-link' href='http://technorati.com/tag/video' rel='tag,nofollow' target='_blank'>video</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/baltimore-orioles/2009/06/10/orioles-pick-matt-hobgood-first-hs-pitcher-taken-in-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wieters Finally Ready For The Big Show</title>
		<link>http://damox.com/baltimore-orioles/2009/05/27/wieters-finally-ready-for-the-big-show/</link>
		<comments>http://damox.com/baltimore-orioles/2009/05/27/wieters-finally-ready-for-the-big-show/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:43:02 +0000</pubDate>
		<dc:creator>O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[matt wieters]]></category>
		<category><![CDATA[minor leagues]]></category>

		<guid isPermaLink="false">http://damox.com/baltimore-orioles/?p=23</guid>
		<description><![CDATA[The Orioles are ready to give Matt Wieters a more permanent position with the big league club. Wieters himself has been ready for a long time coming. Orioles fans have been waiting for the call up that came this week that brings the 6 foot 7 inch catching phenom to Baltimore to hopefully revive a [...]]]></description>
			<content:encoded><![CDATA[<p>The Orioles are ready to give Matt Wieters a more permanent position with the big league club. Wieters himself has been ready for a long time coming. Orioles fans have been waiting for the call up that came this week that brings the 6 foot 7 inch catching phenom to Baltimore to hopefully revive a club that has been in the gutters for a long time. The attendance at the last Orioles home game dipped below 11,000, the lowest figure in the history of Oriole Park. </p>
<p>Wieters might be the most talked-about minor leaguer in baseball right now, but the Orioles organization has been very slow to bring him to the majors. For one thing, they didn&#8217;t want to rush along a player who is going to be helping to guide their pitching staff. There were other skills they wanted him to polish in the minors as well, but it seems the number one reason for keeping him out of the big leagues is money. Wieters will lose some arbitration options because he didn&#8217;t get in a full season this year. For an Orioles team that seems to be going nowhere fast, that could mean millions of dollars saved down the road. Let&#8217;s just hope that it didn&#8217;t cost them millions of dollars worth of fans. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/baltimore+orioles' rel='tag,nofollow' target='_blank'>baltimore orioles</a>, <a class='technorati-link' href='http://technorati.com/tag/baseball' rel='tag,nofollow' target='_blank'>baseball</a>, <a class='technorati-link' href='http://technorati.com/tag/matt+wieters' rel='tag,nofollow' target='_blank'>matt wieters</a>, <a class='technorati-link' href='http://technorati.com/tag/minor+leagues' rel='tag,nofollow' target='_blank'>minor leagues</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/baltimore-orioles/2009/05/27/wieters-finally-ready-for-the-big-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Lose Again</title>
		<link>http://damox.com/baltimore-orioles/2009/04/30/orioles-lose-again/</link>
		<comments>http://damox.com/baltimore-orioles/2009/04/30/orioles-lose-again/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:22:56 +0000</pubDate>
		<dc:creator>O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[koji uehara]]></category>
		<category><![CDATA[los angeles angels]]></category>
		<category><![CDATA[nick markakis]]></category>

		<guid isPermaLink="false">http://damox.com/baltimore-orioles/?p=21</guid>
		<description><![CDATA[Back to back home runs in the 7th inning put the Angels ahead for good as they beat the Orioles 3-2 on Wednesday night. Koji Uehara probably shouldn&#8217;t have gone out to pitch that 7th inning, as Torii Hunter and Kendry Morales hit consecutive home runs against our starter who otherwise pitched quite well. Uehara [...]]]></description>
			<content:encoded><![CDATA[<p>Back to back home runs in the 7th inning put the Angels ahead for good as they beat the Orioles 3-2 on Wednesday night. Koji Uehara probably shouldn&#8217;t have gone out to pitch that 7th inning, as Torii Hunter and Kendry Morales hit consecutive home runs against our starter who otherwise pitched quite well. Uehara stayed in the game after that, but he probably shouldn&#8217;t have. A couple batters later, Gary Matthews Jr. struck him right in the middle of the chest, sending Uehara to the ground in pain. He was able to get back up and leave the field on his own, and x-rays were negative. It appears he just has a bruised sternum. </p>
<p>Nick Markakis had a hit in the game, extending his hitting streak to 16 games. One more game will be a career high for Markakis. He&#8217;s still a couple games behind the Yankees <a href="http://damox.com/new-york-yankees/">Robinson Cano</a>, who has the longest active hitting streak in baseball. </p>
<p><center><br />
<script language="JavaScript" src="http://lapi.ebay.com/ws/eBayISAPI.dll?EKServer&#038;ai=d%7Bls%7E%2B%2B%23%22%28&#038;bdrcolor=FFCC00&#038;cid=0&#038;eksize=1&#038;encode=UTF-8&#038;endcolor=FF0000&#038;endtime=y&#038;fbgcolor=FFFFFF&#038;fntcolor=000000&#038;fs=0&#038;hdrcolor=FFFFCC&#038;hdrimage=1&#038;hdrsrch=n&#038;img=y&#038;lnkcolor=0000FF&#038;logo=2&#038;num=3&#038;numbid=n&#038;paypal=n&#038;popup=n&#038;prvd=9&#038;query=koji+uehara&#038;r0=3&#038;shipcost=n&#038;siteid=0&#038;sort=MetaEndSort&#038;sortby=endtime&#038;sortdir=asc&#038;srchdesc=n&#038;tbgcolor=FFFFFF&#038;tlecolor=FFCE63&#038;tlefs=0&#038;tlfcolor=000000&#038;toolid=10004&#038;track=5336196765&#038;width=477"></script><br />
</center></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/baltimore+orioles' rel='tag,nofollow' target='_blank'>baltimore orioles</a>, <a class='technorati-link' href='http://technorati.com/tag/koji+uehara' rel='tag,nofollow' target='_blank'>koji uehara</a>, <a class='technorati-link' href='http://technorati.com/tag/los+angeles+angels' rel='tag,nofollow' target='_blank'>los angeles angels</a>, <a class='technorati-link' href='http://technorati.com/tag/nick+markakis' rel='tag,nofollow' target='_blank'>nick markakis</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/baltimore-orioles/2009/04/30/orioles-lose-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Slowly Slipping Out of AL East Race</title>
		<link>http://damox.com/baltimore-orioles/2009/04/29/orioles-slowly-slipping-out-of-al-east-race/</link>
		<comments>http://damox.com/baltimore-orioles/2009/04/29/orioles-slowly-slipping-out-of-al-east-race/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:05:02 +0000</pubDate>
		<dc:creator>O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adam eaton]]></category>
		<category><![CDATA[adam jones]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[los angeles angels]]></category>
		<category><![CDATA[melvin mora]]></category>

		<guid isPermaLink="false">http://damox.com/baltimore-orioles/?p=19</guid>
		<description><![CDATA[The Orioles lost to the Los Angeles California Angels of Anaheim via Hollywood and Beverly Hills (if you&#8217;re in Brentwood you&#8217;ve gone too far) by a score of 7 &#8211; 5 on Tuesday night. It might just seem like another game in late April, but it was just another clear sign to me that the [...]]]></description>
			<content:encoded><![CDATA[<p>The Orioles lost to the <a href="http://damox.com/los-angeles-angels/">Los Angeles California Angels of Anaheim via Hollywood and Beverly Hills (if you&#8217;re in Brentwood you&#8217;ve gone too far)</a> by a score of 7 &#8211; 5 on Tuesday night. It might just seem like another game in late April, but it was just another clear sign to me that the season is slipping away from the Orioles. We can say that it&#8217;s early all we want, but the fact remains that by the time August rolls around we&#8217;ll probably be behind the pack by at least 10 games and the playoffs will no longer be a consideration. It&#8217;s these early season games that have so much more importance than we realize. This is not the division where a team will be able to charge hard at the end and take the crown. </p>
<p>Adam Jones had his 5th home run of the season and Melvin Mora added 3 hits, but Orioles starting pitching continues to have trouble. Adam Eaton gave up 5 earned runs in 6 innings of work. </p>
<p>After a good start to the season, it looks like the O&#8217;s are heading down the path of mediocrity once again. Oh, how I long for the good ol&#8217; days. </p>
<p><center><br />
<script language="JavaScript" src="http://lapi.ebay.com/ws/eBayISAPI.dll?EKServer&#038;ai=d%7Bls%7E%2B%2B%23%22%28&#038;bdrcolor=666666&#038;cid=0&#038;eksize=1&#038;encode=UTF-8&#038;endcolor=FF0000&#038;endtime=y&#038;fbgcolor=EFEFEF&#038;fntcolor=000000&#038;fs=0&#038;hdrcolor=FFFFCC&#038;hdrimage=6&#038;hdrsrch=n&#038;img=y&#038;lnkcolor=0000FF&#038;logo=8&#038;num=5&#038;numbid=n&#038;paypal=n&#038;popup=n&#038;prvd=9&#038;query=boog+powell&#038;r0=3&#038;shipcost=n&#038;siteid=0&#038;sort=MetaEndSort&#038;sortby=endtime&#038;sortdir=asc&#038;srchdesc=n&#038;tbgcolor=FFFFFF&#038;tlecolor=FF3A07&#038;tlefs=0&#038;tlfcolor=000000&#038;toolid=10004&#038;track=5336196765&#038;width=466"></script><br />
</center></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/adam+eaton' rel='tag,nofollow' target='_blank'>adam eaton</a>, <a class='technorati-link' href='http://technorati.com/tag/adam+jones' rel='tag,nofollow' target='_blank'>adam jones</a>, <a class='technorati-link' href='http://technorati.com/tag/baltimore+orioles' rel='tag,nofollow' target='_blank'>baltimore orioles</a>, <a class='technorati-link' href='http://technorati.com/tag/los+angeles+angels' rel='tag,nofollow' target='_blank'>los angeles angels</a>, <a class='technorati-link' href='http://technorati.com/tag/melvin+mora' rel='tag,nofollow' target='_blank'>melvin mora</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/baltimore-orioles/2009/04/29/orioles-slowly-slipping-out-of-al-east-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Falling Apart, Get Hammered By Red Sox</title>
		<link>http://damox.com/baltimore-orioles/2009/04/21/orioles-falling-apart-get-hammered-by-red-sox/</link>
		<comments>http://damox.com/baltimore-orioles/2009/04/21/orioles-falling-apart-get-hammered-by-red-sox/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:59:32 +0000</pubDate>
		<dc:creator>O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[boston red sox]]></category>

		<guid isPermaLink="false">http://damox.com/baltimore-orioles/?p=16</guid>
		<description><![CDATA[It looks like our early season hopes of making the postseason were a bit premature. The Orioles lost 12-1 to the Red Sox yesterday on Patriots Day in Boston, garnering just 4 singles and 1 double off Boston pitching. Boston didn&#8217;t even have one of their regular starters in, but instead had Justin Masterson replacing [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like our early season hopes of making the postseason were a bit premature. The Orioles lost 12-1 to the Red Sox yesterday on Patriots Day in Boston, garnering just 4 singles and 1 double off Boston pitching. Boston didn&#8217;t even have one of their regular starters in, but instead had Justin Masterson replacing the injured <a href="http://damox.com/boston-red-sox/">Daisuke Matsuzaka</a>. He gave up the 1 run in 5+ innings of work, while the fabled Boston bullpen came in and gave up just 1 hit to the Orioles in nearly 4 innings of work. </p>
<p>The Orioles are now back down to 3rd place in the AL East, and the only team behind them is last year&#8217;s AL champion <a href="http://damox.com/tampa-bay-rays/">Tampa Bay Rays</a>, who are likely to start playing a lot better soon. I don&#8217;t want to be a downer, but things have really fallen apart in the last week and I can&#8217;t help but feel this 4-game sweep at the hands of the Red Sox is something we will probably get used to as the season wears on. When, oh when, will management learn from their past mistakes and start building a franchise for the future? The Marlins/Rays formula works so well. Don&#8217;t go after guys like <a href="http://damox.com/new-york-yankees/">Mark Teixeira</a> in the offseason, but look to trade any big name players for prospects. It took real guts for the Marlins to trade Josh Beckett in his prime with Mike Lowell to the Red Sox for Hanley Ramirez and prospects, but now the Marlins look like the team to beat in the NL East and they have a team set-up for many future playoff runs. If you can&#8217;t afford to buy a team like the Yankees can, don&#8217;t pick and choose at a couple star players. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/baltimore+orioles' rel='tag,nofollow' target='_blank'>baltimore orioles</a>, <a class='technorati-link' href='http://technorati.com/tag/baseball' rel='tag,nofollow' target='_blank'>baseball</a>, <a class='technorati-link' href='http://technorati.com/tag/boston+red+sox' rel='tag,nofollow' target='_blank'>boston red sox</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/baltimore-orioles/2009/04/21/orioles-falling-apart-get-hammered-by-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles 6-2 After Extra Inning Win Over Rangers</title>
		<link>http://damox.com/baltimore-orioles/2009/04/15/orioles-6-2-after-extra-inning-win-over-rangers/</link>
		<comments>http://damox.com/baltimore-orioles/2009/04/15/orioles-6-2-after-extra-inning-win-over-rangers/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:45:02 +0000</pubDate>
		<dc:creator>O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adam jones]]></category>
		<category><![CDATA[alfredo simon]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[brian roberts]]></category>
		<category><![CDATA[luke scott]]></category>

		<guid isPermaLink="false">http://damox.com/baltimore-orioles/?p=14</guid>
		<description><![CDATA[Adam Jones hit a 2-run homer as the Orioles exploded for 4 runs in the top of the 10th inning and then held on to win 7-5 on Tuesday night. Luke Scott also had 2 RBIs in that 10th inning as the Orioles batted around. Brian Roberts was 3 for 5 on the night and [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Jones hit a 2-run homer as the Orioles exploded for 4 runs in the top of the 10th inning and then held on to win 7-5 on Tuesday night. Luke Scott also had 2 RBIs in that 10th inning as the Orioles batted around. Brian Roberts was 3 for 5 on the night and his batting average on the season now sits at .441. A total of 6 Orioles pitchers made appearances in the ballgame, including 7 2/3 scoreless innings from Dennis Sarfate, Chris Ray, Jamie Walker and Jim Johnson in relief of Alfredo Simon, who is experiencing arm problems and will be examined in Baltimore on Wednesday.</p>
<p>The Orioles are now 6-2 on the season and hold a half game lead over the <a href="http://damox.com/toronto-blue-jays/">Blue Jays</a> in an AL East that is currently upside-down compared to preseason predictions. The <a href="http://damox.com/new-york-yankees/">Yankees</a>, <a href="http://damox.com/tampa-bay-rays/">Tampa Bay Rays</a>, and <a href="http://damox.com/boston-red-sox/">Red Sox</a> are currently at the bottom of the division. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/adam+jones' rel='tag,nofollow' target='_blank'>adam jones</a>, <a class='technorati-link' href='http://technorati.com/tag/alfredo+simon' rel='tag,nofollow' target='_blank'>alfredo simon</a>, <a class='technorati-link' href='http://technorati.com/tag/baltimore+orioles' rel='tag,nofollow' target='_blank'>baltimore orioles</a>, <a class='technorati-link' href='http://technorati.com/tag/baseball' rel='tag,nofollow' target='_blank'>baseball</a>, <a class='technorati-link' href='http://technorati.com/tag/brian+roberts' rel='tag,nofollow' target='_blank'>brian roberts</a>, <a class='technorati-link' href='http://technorati.com/tag/luke+scott' rel='tag,nofollow' target='_blank'>luke scott</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/baltimore-orioles/2009/04/15/orioles-6-2-after-extra-inning-win-over-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Wieters Goes Hitless In Triple-A Against Rays Top Prospect</title>
		<link>http://damox.com/baltimore-orioles/2009/04/13/matt-wieters-goes-hitless-in-triple-a-against-rays-top-prospect/</link>
		<comments>http://damox.com/baltimore-orioles/2009/04/13/matt-wieters-goes-hitless-in-triple-a-against-rays-top-prospect/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:39:39 +0000</pubDate>
		<dc:creator>O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[david price]]></category>
		<category><![CDATA[durham bulls]]></category>
		<category><![CDATA[matt wieters]]></category>
		<category><![CDATA[minor league]]></category>
		<category><![CDATA[triple a]]></category>

		<guid isPermaLink="false">http://damox.com/baltimore-orioles/?p=12</guid>
		<description><![CDATA[Prized Orioles catching prospect Matt Wieters went 0 for 4 in a game against Rays lefty phenom David Price this weekend for the Durham Bulls and also had an error in the field, but there was plenty of good to take away from the game. In his second at bat against the major league-caliber lefty, [...]]]></description>
			<content:encoded><![CDATA[<p>Prized Orioles catching prospect Matt Wieters went 0 for 4 in a game against Rays lefty phenom David Price this weekend for the Durham Bulls and also had an error in the field, but there was plenty of good to take away from the game. In his second at bat against the major league-caliber lefty, Wieters managed to work a walk after a 12 pitch at bat. He got to see an entire toolbox of Price&#8217;s pitches in that AB, ranging from a 96 mph fastball to a 84 mph changeup, with some high-80&#8217;s sliders mixed in between. I&#8217;d expect to see Wieters get the big league call-up sooner rather than later. The Orioles are off to a fast start, but they know they&#8217;ll need to bring out all the weapons to hold off the rest of the AL East. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Tags: <a class='technorati-link' href='http://technorati.com/tag/baltimore+orioles' rel='tag,nofollow' target='_blank'>baltimore orioles</a>, <a class='technorati-link' href='http://technorati.com/tag/baseball' rel='tag,nofollow' target='_blank'>baseball</a>, <a class='technorati-link' href='http://technorati.com/tag/david+price' rel='tag,nofollow' target='_blank'>david price</a>, <a class='technorati-link' href='http://technorati.com/tag/durham+bulls' rel='tag,nofollow' target='_blank'>durham bulls</a>, <a class='technorati-link' href='http://technorati.com/tag/matt+wieters' rel='tag,nofollow' target='_blank'>matt wieters</a>, <a class='technorati-link' href='http://technorati.com/tag/minor+league' rel='tag,nofollow' target='_blank'>minor league</a>, <a class='technorati-link' href='http://technorati.com/tag/triple+a' rel='tag,nofollow' target='_blank'>triple a</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://damox.com/baltimore-orioles/2009/04/13/matt-wieters-goes-hitless-in-triple-a-against-rays-top-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;s Suffer First Loss of the Season</title>
		<link>http://damox.com/baltimore-orioles/2009/04/10/os-suffer-first-loss-of-the-season/</link>
		<comments>http://damox.com/baltimore-orioles/2009/04/10/os-suffer-first-loss-of-the-season/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:52:39 +0000</pubDate>
		<dc:creator>O</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aj burnett]]></category>
		<category><![CDATA[alfredo simon]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[brian bass]]></category>
		<category><![CDATA[chris ray sucks]]></category>
		<category><![CDATA[luke scott]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://damox.com/baltimore-orioles/?p=10</guid>
		<description><![CDATA[Somehow I just knew the Orioles wouldn&#8217;t be going 162-0 this year. They took their first loss of the season yesterday at the hands of A.J. Burnett and the New York Yankees, 11-2. Their bats looked dead, scattering just 7 hits. Their pitching wasn&#8217;t much better. Alfredo Simon looked like crap, and Brian Bass looked [...]]]></description>
			<content:encoded><![CDATA[<p>Somehow I just knew the Orioles wouldn&#8217;t be going 162-0 this year. They took their first loss of the season yesterday at the hands of A.J. Burnett and the New York Yankees, 11-2. Their bats looked dead, scattering just 7 hits. Their pitching wasn&#8217;t much better. Alfredo Simon looked like crap, and Brian Bass looked even worse in relief of Simon. Chris Ray gave up another 2 earned runs in just an inning pitched, which actually helped bring his ERA down to 27.00. He&#8217;s looked awful so far. </p>
<p>There really are no highlights to mention from this game other than a Luke Scott solo home run. The Orioles host the American League champion Tampa Bay Rays in a weekend series starting tonight. </p>

