<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Spirit of 01 - A Diamondbacks Blog</title>
	<link>http://damox.com/arizona-diamondbacks</link>
	<description>Arizona Diamondbacks news and history</description>
	<lastBuildDate>Wed, 20 Jan 2010 20:28:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Quick Update: D-Backs Release Byrnes</title>
		<description><![CDATA[Nothing surprising here, but the Diamondbacks have released Eric Byrnes. 



Tags: arizona diamondbacks, baseball, eric byrnes


]]></description>
		<link>http://damox.com/arizona-diamondbacks/2010/01/20/quick-update-d-backs-release-byrnes/</link>
			</item>
	<item>
		<title>Do The Diamondbacks Always Get The Short End Of The Stick?</title>
		<description><![CDATA[This 3-way trade with the Tigers and the Yankees really has me fuming. We gave up some top young prospects in Max Scherzer and Daniel Schlereth in exchange for leftovers. Edwin Jackson showed some promise with the Tigers, but he&#8217;s still quite shaky and unreliable. Ian Kennedy struggled so much with the Yankees they didn&#8217;t [...]]]></description>
		<link>http://damox.com/arizona-diamondbacks/2009/12/09/do-the-diamondbacks-always-get-the-short-end-of-the-stick/</link>
			</item>
	<item>
		<title>DBacks Second First-Round Pick: A.J. Pollock</title>
		<description><![CDATA[The Diamondbacks went to the Fightin&#8217; Irish for their second 1st round pick on Tuesday, selecting outfielder/second baseman A.J. Pollock from Notre Dame. Pollock is listed at 6&#8242;1&#8243; and 200 lbs, which is closer to &#8220;pro size&#8221; than most of the players in this draft. There isn&#8217;t a huge upside to Pollock, but he could [...]]]></description>
		<link>http://damox.com/arizona-diamondbacks/2009/06/11/dbacks-second-first-round-pick-aj-pollock/</link>
			</item>
	<item>
		<title>Diamondbacks Pick Bobby Borchering with #16 Pick</title>
		<description><![CDATA[The Diamondbacks had the #16 and #17 spots in the first round of this year&#8217;s draft. With their first pick, they chose Bobby Bochering, a third basemen from Bishop Verot High School in Florida. He&#8217;s got plenty of size for a third basemen &#8212; he&#8217;s listed at 6&#8242;4&#8243; and 190 lbs, and I&#8217;m sure the [...]]]></description>
		<link>http://damox.com/arizona-diamondbacks/2009/06/11/diamondbacks-pick-bobby-borchering-with-16-pick/</link>
			</item>
	<item>
		<title>Diamondback Earn Win In 18 Innings</title>
		<description><![CDATA[Mark Reynolds went to the plate in the 18th inning with an 0 for 6 on the day. He avoided a dreaded 0 for 7 by belting a 3-run homer off Padres infielder-turned-relief-pitcher Jack Wilson as the D-Backs won 9-6. The Diamondbacks entered the 9th inning with a comfortable 6-1 lead, but their bullpen blew [...]]]></description>
		<link>http://damox.com/arizona-diamondbacks/2009/06/08/diamondback-earn-win-in-18-innings/</link>
			</item>
	<item>
		<title>Diamondbacks Face Off Against Legally Blind Jake Peavy</title>
		<description><![CDATA[The Diamondbacks ended the Padres 10 game winning streak last night, but there are more challenges ahead. Tonight they have to face Padres ace Jake Peavy, who has rebounded from a rough start this season and won his last 3 decisions. His eyesight is also so impaired that he couldn&#8217;t read the number on the [...]]]></description>
		<link>http://damox.com/arizona-diamondbacks/2009/05/27/diamondbacks-face-off-against-legally-blind-jake-peavy/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.206 seconds -->
